Is your AI tool safe for business data?
Plain-English grades for every plan: does it train on your data, how long it's kept, and who can read it. Every answer links to the vendor's own policy page.
| Grade | Tool / plan | Trains on your data by default? | Human review | DPA | Checked |
|---|---|---|---|---|---|
| C | ChatGPT · Free | yes (opt-out available) | unknown | not listed (OpenAI's DPA covers Business, Enterprise, API) | 2026-10-16 |
| C | ChatGPT · Plus | yes (opt-out available) | unknown | not listed (OpenAI's DPA covers Business, Enterprise, API) | 2026-10-16 |
| A | ChatGPT · Business | no | Limited: authorized staff and contractors for support/abuse | yes | 2026-10-16 |
| A | ChatGPT · Enterprise | no | Only for incidents, recovery with permission, or legal requirement | yes | 2026-10-16 |
| A | OpenAI API · API Platform | no | Limited: authorized staff and contractors for support/abuse | yes | 2026-10-16 |
| C | Claude · Free / Pro | unknown (training is a user setting; default not stated) | Safety-flagged chats may be reviewed | unknown | 2026-10-16 |
| A | Claude · Team | no | unknown | yes (built into Commercial Terms, with SCCs) | 2026-10-16 |
| D | Gemini · app (personal account) | yes while Keep Activity is on (default state not stated) | yes | unknown | 2026-10-16 |
| B | Gemini · in Google Workspace | no | no | yes (Cloud Data Processing Addendum covers Workspace) | 2026-10-16 |
| A | Microsoft Copilot · Microsoft 365 Copilot (Business) | no | no (opted out of Azure OpenAI abuse-monitoring review) | yes (Microsoft Data Protection Addendum) | 2026-10-16 |
| C | Microsoft Copilot · consumer (personal account) | unknown (opt-out exists; default not stated on cited page) | unknown | unknown | 2026-10-16 |
| C | GitHub Copilot · Free / Pro / Pro+ | yes since Apr 24, 2026 (opt-out available) | unknown | no (DPA protection is for Business/Enterprise) | 2026-10-16 |
| B | GitHub Copilot · Business / Enterprise | no | unknown | yes (GitHub Data Protection Agreement) | 2026-10-16 |
| C | Perplexity · Free / Pro / Max | yes (AI Data Retention on by default) | unknown | unknown | 2026-10-16 |
| B | Perplexity · Enterprise Pro | no | unknown | unknown | 2026-10-16 |
| C | Grok · consumer (grok.com / app) | unknown (a user setting; default not stated) | unknown | unknown | 2026-10-16 |
| – | Meta AI · Meta AI (consumer) | unknown | unknown | unknown | 2026-10-16 |
| D | DeepSeek · consumer | yes | unknown | unknown | 2026-10-16 |
| C | Mistral Vibe (formerly Le Chat) · Free | yes (opt-out available) | unknown | unknown | 2026-10-16 |
| B | Mistral Vibe (formerly Le Chat) · Pro / Team | no | unknown | unknown | 2026-10-16 |
| C | Otter.ai · Free / Pro | yes (de-identified) | Not without explicit consent | unknown | 2026-10-16 |
| C | Otter.ai · Business | yes (de-identified) | Not without explicit consent | unknown | 2026-10-16 |
| B | Fireflies.ai · all plans | no | unknown | unknown | 2026-10-16 |
| C | Fathom · Free / Team | yes (de-identified, own models; opt-out available) | unknown | yes (on request) | 2026-10-16 |
| B | Zoom AI Companion · paid Zoom plans | no | unknown (feedback may be reviewed by Zoom staff) | unknown | 2026-10-16 |
| C | Granola · Individual / Business | yes (anonymized; Enterprise off by default) | unknown | yes (on request) | 2026-10-16 |
| B | Notion AI · Business / Enterprise | no | unknown | unknown | 2026-10-16 |
| C | Grammarly · Free / Pro | unknown (opt-out exists; default not stated) | unknown | unknown | 2026-10-16 |
| – | Grammarly · Business / Enterprise | unknown | unknown | unknown | 2026-10-16 |
| – | Canva AI · Canva (Magic Studio) | unknown | unknown | yes (Canva DPA) | 2026-10-16 |
| B | Adobe Firefly · Firefly (Creative Cloud / business) | no | unknown | unknown | 2026-10-16 |
| – | Jasper · Business | unknown (third-party LLMs: no; Jasper's own models not stated) | unknown | yes (listed) | 2026-10-16 |
| – | Zapier AI · Zapier (AI steps) | unknown | unknown | yes (Zapier DPA) | 2026-10-16 |
| C | HubSpot Breeze · all plans | yes (HubSpot's own models; on by default) | unknown | unknown | 2026-10-16 |
| – | Tidio Lyro · Lyro AI Agent | unknown | unknown | unknown | 2026-10-16 |
| – | Intercom Fin · Fin AI Agent | unknown (LLM providers: no; Intercom's own models not confirmed) | unknown | unknown | 2026-10-16 |
| – | QuickBooks Intuit Assist · QuickBooks Online | unknown | yes (automated and manual methods for AI features) | unknown | 2026-10-16 |
| – | Descript · all plans | unknown | unknown | unknown | 2026-10-16 |
| C | Gamma · Free / Plus / Pro | yes (opt-out available) | unknown | unknown | 2026-10-16 |
| B | Gamma · Business / Enterprise | no | unknown | unknown | 2026-10-16 |
| B | Loom AI / Atlassian Intelligence · Atlassian Intelligence (Loom) | no (LLM providers) | unknown | unknown | 2026-10-16 |
"unknown" means we couldn't confirm it on an official page. We don't guess.
Does it train on my data?
- Does ChatGPT train on my data?
- Does OpenAI API train on my data?
- Does Claude train on my data?
- Does Gemini train on my data?
- Does Microsoft Copilot train on my data?
- Does GitHub Copilot train on my data?
- Does Perplexity train on my data?
- Does Grok train on my data?
- Does Meta AI train on my data?
- Does DeepSeek train on my data?
- Does Mistral Vibe (formerly Le Chat) train on my data?
- Does Otter.ai train on my data?
- Does Fireflies.ai train on my data?
- Does Fathom train on my data?
- Does Zoom AI Companion train on my data?
- Does Granola train on my data?
- Does Notion AI train on my data?
- Does Grammarly train on my data?
- Does Canva AI train on my data?
- Does Adobe Firefly train on my data?
- Does Jasper train on my data?
- Does Zapier AI train on my data?
- Does HubSpot Breeze train on my data?
- Does Tidio Lyro train on my data?
- Does Intercom Fin train on my data?
- Does QuickBooks Intuit Assist train on my data?
- Does Descript train on my data?
- Does Gamma train on my data?
- Does Loom AI / Atlassian Intelligence train on my data?
The Safe-to-Use Brief
Which AI tools are safe for your business data, and what changed this week. Plain English, 3-minute read.